iPhone 6s Plus | iPhone 6 Plus | |
---|---|---|
Pricing | $299, $399, $499 | $299, $399, $499 |
Known dimensions | 158.2 x 77.9 x 7.3mm (6.23 x 3.07 x 0.29 inches) | 158.1 x 77.8 x 7.1mm (6.22 x 3.06 x 0.28 inches) |
Weight | 192g (6.77 ounces) | 172g (6.07 ounces) |
Screen size | 5.5 inches | 5.5 inches |
Screen resolution | 1,920 x 1,080 (401 ppi) | 1,920 x 1,080 (401 ppi) |
Screen type | IPS LCD, Retina HD | IPS LCD, Retina HD |
Battery | NA | NA |
Internal storage | 16 / 64 / 128GB | 16 / 64 / 128GB |
External storage | None | None |
Rear camera | 12MP iSight, f/2.2, 1.22µm pixel size | 8MP iSight, f/2.2, 1.5µm pixel size, OIS |
Front-facing cam | 5MP FaceTime HD, f/2.2 | 1.2MP, f/2.2 |
Video capture | 4K at 30fps | 1080p |
NFC | Yes | Yes |
Bluetooth | v4.2 | v4.0 |
SoC | Apple A9 | Apple A8 |
CPU | NA | 1.4 GHz dual-core |
GPU | NA | PowerVR GX6450 |
RAM | NA | 1GB |
WiFi | Dual-band, 802.11a/b/g/n/ac | Dual-band, 802.11a/b/g/n/ac |
Operating system | iOS 9 | iOS 8 |
Standout features | 3D Touch, 2nd-gen Touch ID, Retina flash | Touch ID, barometer, next-gen gyroscope, FaceTime HD, Apple Pay |
Friday, September 11, 2015
What's changed between The iPhone 6s Plus vs. the iPhone 6 Plus:
Labels:
iphone